Public Examination Results
| 2026 | 2025 | 2024 | |
| Attainment 8 | 46.0 | 43.5 | 41.5 |
| % achieving a grade 4+ in English | 83.2% | 74.5% | 68.7% |
| % achieving a grade 4+ in Maths | 65.2% | 67.1% | 61.9% |
| % achieving a grade 4+ in English and Maths | 65.2% | 62.4% | 56.5% |
| % achieving a grade 5+ in English | 68.4% | 57.0% | 49.7% |
| % achieving a grade 5+ in Maths | 45.8% | 40.3% | 40.8% |
| % achieving a grade 5+ in English and Maths | 43.9% | 36.9% | 34.0% |
| % achieving a grade 7+ in English | 26.5% | 12.1% | 13.6% |
| % achieving a grade 7+ in Maths | 12.9% | 8.1% | 12.2% |
| % achieving a grade 7+ in English and Maths | 9.7% | 2.7% | 4.8% |
Key Performance Indicators
Details of our pupils’ achievements, and indeed the achievements of any other maintained school, are available at the Department for Education’s School Performance Tables website.
You can also view the most recent published data regarding the destinations of students who have left Cardinal Allen, and how this compares to other schools both locally and nationally.






