Student Guide to Awarding Summer 2025
Results 2025
Key Performance Indicators
| Attainment 8 | 43.4% |
| % achieving a grade 4+ in English | 74.5% |
| % achieving a grade 4+ in Maths | 67.1% |
| % achieving a grade 4+ in English and Maths | 62.4% |
| % achieving a grade 5+ in English | 57% |
| % achieving a grade 5+ in Maths | 40.3% |
| % achieving a grade 5+ in English and Maths | 36.9% |
| % Entering the English Baccalaureate | 22.8% |
| Ebacc average point score | 3.62% |
Details of our pupils’ achievements, and indeed the achievements of any other maintained school, are available at the Department for Education’s School Performance Tables website.
You can also view the most recent published data regarding the destinations of students who have left Cardinal Allen, and how this compares to other schools both locally and nationally.






